Strathclyde Evangelical Churches Football League
To the glory of God  
  home

news
 - Gospel
 - Latest news
 - Pictures

league
 - Committee
 - Constitution
 - Contact us
 - Information
 - Links
 - Sponsors
 - Tables

matches
 - All matches
 - Fixtures
 - Results

clubs
 - Directory
 - Discipline
 - Honours
 - Player list

players
 - Awards
 - Discipline
 - Goalscorers
 - MOM awards

TeamExpert - club and league web sites
Football league
web site builder


Season: Competition:

Season:
2007-2008      Competition: All
Records 1 to 53 of 53.
Name Current club Date signed Yellow cards Red cards Points
David McGowan Trinity Possil and Henry Drummond FC 2 0 2
Derek McAlpine Motherwell Kings Centre 31/08/2005 0 2 0
Andrew Brown Queen's Park Baptist Church 25/08/2004 3 1 0
John Cole Erskine Bridge F.C 10/10/2006 1 1 0
David O'Hagen Kings Park Baptist Football Club 01/09/2002 0 1 0
Nicolas McBride Lenzie Union 01/09/2002 0 1 0
Ian Johnstone Clarkston FC 01/09/2002 4 0 0
Scott Cadden St Silas 11/03/2007 4 0 0
Donald Gillies Clarkston FC 01/09/2002 3 0 0
Fraser Reid Dumbarton Lennox EC 31/08/2005 3 0 0
Gavin Brown Queen's Park Baptist Church 3 0 0
Derek Patterson St Silas 08/09/2005 3 0 0
Thomas Cochrane Clarkston FC 01/09/2002 2 0 0
Craig Skinner Dumbarton Lennox EC 16/01/2007 2 0 0
John Black Parkhead Tollcross United 01/07/2007 2 0 0
Stuart Riley Queen's Park Baptist Church 2 0 0
Andrew Morley St Silas 31/08/2007 2 0 0
Scott Ohara West End Vineyard 2 0 0
Grant Cockerill Anniesland 08/09/2003 1 0 0
Alistair Duncan Anniesland 31/08/2006 1 0 0
Robin Jamieson Anniesland 31/08/2004 1 0 0
William Lamont Anniesland 05/09/2003 1 0 0
Glenn Mulligan Anniesland 01/09/2002 1 0 0
Kevin Austin Burnside Blairbeth FC 26/04/2007 1 0 0
John Darcy Burnside Blairbeth FC 05/01/2005 1 0 0
Mark Boyd Clarkston FC 1 0 0
Jim Lamont Clarkston FC 01/09/2002 1 0 0
Stephen McAllister Clarkston FC 17/09/2006 1 0 0
Stuart Ramage Clarkston FC 01/09/2002 1 0 0
Graham Boag Dumbarton Lennox EC 08/09/2005 1 0 0
Ryan McNair Dumbarton Lennox EC 31/08/2005 1 0 0
Peter Campbell Erskine Bridge F.C 31/08/2005 1 0 0
Greg Fergie Greenbank BB 06/04/2005 1 0 0
Clark McFadzean Greenock Elim 01/09/2002 1 0 0
Ally Gray Hamilton 01/09/2002 1 0 0
Graham McDonald Hamilton 01/09/2002 1 0 0
Colin Petrie Kings Park Baptist Football Club 01/09/2007 1 0 0
Keith Wilson Kings Park Baptist Football Club 01/09/2007 1 0 0
Robert Naismith Queen's Park Baptist Church 14/03/2007 1 0 0
Stephen Ramsay Queen's Park Baptist Church 29/08/2005 1 0 0
Andrew Santangeli Queen's Park Baptist Church 08/10/2003 1 0 0
Frank Brodie St Silas 15/03/2006 1 0 0
James ghattasy St Silas 16/01/2008 1 0 0
David Lawlor St Silas 08/09/2004 1 0 0
Paul McGhee St Silas 30/04/2005 1 0 0
Alec Murray St Silas 23/10/2007 1 0 0
David Stewart St Silas 31/08/2005 1 0 0
John Wood St Silas 31/08/2004 1 0 0
Craig Logan Trinity Possil and Henry Drummond FC 1 0 0
Richard Dunlop West End Vineyard 1 0 0
Philip Lee West End Vineyard 1 0 0
Joseph Ohara West End Vineyard 1 0 0
Andy Stevenson West End Vineyard 1 0 0
Records 1 to 53 of 53.

Home | news | league | matches | clubs | players
Copyright © 2003-2008 Custom Software Systems.